
|
E-journal Locator
|
| Total number of e-Journals: 126 | ||||
|
||||
|
| Qing shi wen ti [0577-9235] | |||
|
|||
| QJM [1460-2725] | |||
| - Full text available via Oxford University Press Journals | |||
| Available from 1996 volume: 89 issue:1 | |||
| - Full text available via ProQuest Research Library | |||
| Available from 1999 | |||
| Most recent 1 year(s) not available | |||
| Note: Please note: Full text may not be available for some issues | |||
|
|||
| QLR [1073-8606] | |||
| - Search title in LexisNexis Academic | |||
| Available from 1994 | |||
|
|||
| Qods | |||
| - Full text available via Newsbank Access World News | |||
| Available from 1998 | |||
|
|||
| QOG working paper series [1653-8919] | |||
| - Full text available via Directory of Open Access Journals | |||
| Available from 2005 | |||
|
|||
| QQ [0735-8555] | |||
|
|||
| QSAR & combinatorial science [1611-020X] | |||
| - Full text available via Wiley Interscience | |||
| Available from 2003 volume: 22 issue:1 | |||
|
|||
| QST [0033-4812] | |||
| - Full text available via ProQuest Research Library | |||
| Available from 1997 | |||
| Note: Please note: Full text may not be available for some issues | |||
| - Full text available via Wilson OmniFile FT Mega Edition | |||
| Available from 1997 | |||
|
|||
| The Quad | |||
| - Search title in LexisNexis Academic | |||
| Available from 1999 | |||
|
|||
| Quaderni Della Ri-Vista [1824-3541] | |||
| - Full text available via Directory of Open Access Journals | |||
| Available from 2004 | |||
|
|||
| Quaderns d'història de l'enginyeria [1135-934X] | |||
| - Full text available via Directory of Open Access Journals | |||
| Available from 1996 | |||
|
|||
| Quaderns: revista de traducció [1138-5790] | |||
| - Full text available via Directory of Open Access Journals | |||
| Available from 1998 | |||
|
|||
| Quaestiones Mathematicae [1607-3606] | |||
| - Full text available via Ingenta Connect NISC Pty Ltd | |||
| Available from 2006 volume: 29 | |||
|
|||
| Quaestiones mathematicae [0379-9468] | |||
|
|||
| Quaker History [0033-5053] | |||
| - Full text available via Project Muse Premium Collection | |||
| Available from 2008 volume: 97 issue:1 | |||
|
|||
| Qualified Remodeler | |||
| - Search title in LexisNexis Academic | |||
| Available from 2004 until 2005 | |||
|
|||
| Qualified Remodeler [0098-9207] | |||
| - Full text available via Factiva | |||
| Available from 2004 | |||
| Note: When connected: Choose Search by Source, then Factiva Groups tab; Select Publications by Title; select publication title, and limit by date. 5 simultaneous users only. Please exit when finished. Internet Explorer is the preferred browser. Cookies must be enabled. URL cannot be bookmarked. | |||
|
|||
| Qualit@s Revista Eletrônica [1677-4280] | |||
| - Full text available via Directory of Open Access Journals | |||
| Available from 2002 | |||
|
|||
| Qualitas plantarum. Plant foods for human nutrition [0377-3205] | |||
|
|||
| Qualitative health research [1049-7323] | |||
| - Full text available via Sage Premier 2009 | |||
| Available from 1999 volume: 9 issue:1 | |||
|
|||
| Qualitative inquiry [1077-8004] | |||
| - Full text available via SAGE Online Fulltext | |||
| Available from 1999 volume: 5 issue:1 | |||
| - Full text available via Sage Premier 2009 | |||
| Available from 1999 volume: 5 issue:1 | |||
|
|||
| Qualitative Market Research [1352-2752] | |||
| - Full text available via Emerald Management Xtra 120 | |||
| Available from 1998 | |||
| - Full text available via ProQuest ABI/INFORM Global | |||
| Available from 1998 | |||
| Most recent 1 year(s) not available | |||
| Note: Please note: Full text may not be available for some issues | |||
|
|||
| The Qualitative report [1052-0147] | |||
| - Full text available via Directory of Open Access Journals | |||
| Available from 1990 | |||
|
|||
| Qualitative research [1468-7941] | |||
| - Full text available via Sage Premier 2009 | |||
| Available from 2001 volume: 1 issue:1 | |||
|
|||
| Qualitative Research in Psychology [1478-0887] | |||
| - Full text available via ProQuest Research Library | |||
| Available from 2004 until 2006 | |||
| Note: Please note: Full text may not be available for some issues | |||
|
|||
| Qualitative research reports in communication [1745-9435] | |||
| - Full text available via EBSCOhost Communication & Mass Media Complete | |||
| Available from 2000 | |||
| Most recent 1 year(s) not available | |||
| - Full text available via Informaworld Journals Taylor & Francis Journals Complete | |||
| Available from 2005 volume: 6 issue:1 | |||
|
|||
| Qualitative social work [1473-3250] | |||
| - Full text available via Sage Premier 2009 | |||
| Available from 2002 volume: 1 issue:1 | |||
|
|||
| Qualitative sociology [0162-0436] | |||
| - Full text available via Springer Standard Collection | |||
| Available from 1997 | |||
|
|||
| Qualitative Sociology Review [1733-8077] | |||
| - Full text available via Directory of Open Access Journals | |||
| Available from 2005 | |||
|
|||
| Quality [0360-9936] | |||
| - Full text available via EBSCOhost Business Source Elite | |||
| Available from 1999 | |||
| - Full text available via ProQuest ABI/INFORM Global | |||
| Available from 1987 | |||
| Note: Please note: Full text may not be available for some issues | |||
| - Full text available via Wilson OmniFile FT Mega Edition | |||
| Available from 1999 until 2001 | |||
|
|||
| Quality and reliability engineering international [0748-8017] | |||
| - Full text available via Wiley Interscience | |||
| Available from 1997 volume: 13 issue:1 | |||
|
|||
| Quality assurance and utilization review [0885-713X] | |||
|
|||
| Quality Assurance in Education [0968-4883] | |||
| - Full text available via Emerald Management Xtra 120 | |||
| Available from 1994 | |||
| - Full text available via ProQuest Research Library | |||
| Available from 1995 | |||
| Most recent 1 year(s) not available | |||
| Note: Please note: Full text may not be available for some issues | |||
|
|||
| The quality assurance journal [1087-8378] | |||
| - Full text available via Wiley Interscience | |||
| Available from 1997 volume: 2 issue:1 | |||
|
|||
| The Quality circles journal [0740-2287] | |||
|
|||
| Quality engineering [0898-2112] | |||
| - Full text available via Factiva | |||
| Available from 2001 | |||
| Note: When connected: Choose Search by Source, then Factiva Groups tab; Select Publications by Title; select publication title, and limit by date. 5 simultaneous users only. Please exit when finished. Internet Explorer is the preferred browser. Cookies must be enabled. URL cannot be bookmarked. | |||
|
|||
| Quality in Ageing [1471-7794] | |||
| - Full text available via ProQuest Research Library | |||
| Available from 2003 | |||
| Note: Please note: Full text may not be available for some issues | |||
|
|||
| Quality in health care [0963-8172] | |||
|
|||
| Quality management & engineering [0096-5030] | |||
|
|||
| The Quality Management Journal [1068-6967] | |||
| - Full text available via ProQuest ABI/INFORM Global | |||
| Available from 2002 | |||
| Note: Please note: Full text may not be available for some issues | |||
|
|||
| Quality of life research [0962-9343] | |||
| - Full text available via JSTOR Arts and Sciences 7 | |||
| Available from 1992 until 2005 | |||
| - Full text available via Springer Standard Collection | |||
| Available from 1997 | |||
|
|||
| Quality Progress [0033-524X] | |||
| - Full text available via ProQuest ABI/INFORM Global | |||
| Available from 1994 | |||
| Note: Please note: Full text may not be available for some issues | |||
| - Full text available via ProQuest Research Library | |||
| Available from 1994 | |||
| Note: Please note: Full text may not be available for some issues | |||
| - Full text available via Wilson OmniFile FT Mega Edition | |||
| Available from 1997 | |||
|
|||
| Quality & quantity [0033-5177] | |||
| - Full text available via Springer Standard Collection | |||
| Available from 1997 | |||
|
|||
| Quality & Safety in Health Care [1475-3898] | |||
| - Full text available via PubMed Central | |||
| Available from 2002 volume: 11 | |||
| Most recent 3 year(s) not available | |||
|
|||
| Quantitative and Qualitative Analysis in Social Sciences [1752-8925] | |||
| - Full text available via Directory of Open Access Journals | |||
| Available from 2007 | |||
|
|||
| Quantitative Marketing and Economics [1570-7156] | |||
| - Full text available via Springer Standard Collection | |||
| Available from 2003 volume: 1 issue:1 | |||
|
|||
| Quantitative microbiology [1388-3593] | |||
| - Full text available via Springer Standard Collection | |||
| Available from 1999 volume: 1 issue:1 until 2000 volume: 2 issue:3 | |||
|
|||
| Quantitative structure-activity relationships [0931-8771] | |||
| - Full text available via Wiley Interscience | |||
| Available from 1998 volume: 17 issue:1 until 2002 volume: 21 issue:6 | |||
|
|||
| Quantitative structure-activity relationships in pharmacology, chemistry, and biology [0722-3676] | |||
|
|||
| Quantum [1048-8820] | |||
| - Full text available via ProQuest Research Library | |||
| Available from 1998 until 2001 | |||
| Note: Please note: Full text may not be available for some issues | |||
|
|||
|
Powered by SFX